EasyFloat® Pontoon Docks
EasyFloat is a versatile floating dock that combines durability, eco-friendliness, and ease of use, perfect for both private and public environments including swimming, watersports, work, and transport.
For fresh water
EasyFloat is a versatile floating dock that combines durability, eco-friendliness, and ease of use, perfect for both private and public environments including swimming, watersports, work, and transport.
For fresh water
| Item no. | Name | suitable for saltwater | Length: | Width: | Rec.price |
|---|---|---|---|---|---|
| 1000-6024 | EasyFloat 6,0 x 2,4 m | No | 2,4 | 6,0 | 3,887 EUR |
| 1000-1218 | EasyFloat 1,2 x 1,8 m | No | 1,8 | 1,2 | 761 EUR |
| 1000-1224 | EasyFloat 1,2 x 2,4 m | No | 2,4 | 1,2 | 914 EUR |
| 1000-1230 | EasyFloat 1,2 x 3,0 m | No | 3 | 1,2 | 1,053 EUR |
| 1000-1242 | EasyFloat 1,2 x 4,2 m | No | 4,2 | 1,2 | 1,344 EUR |
| 1000-1260 | EasyFloat 1,2 x 6,0 m | No | 6,0 | 1,2 | 1,785 EUR |
| 1000-2418 | EasyFloat 2,4 x 1,8 m | No | 1,8 | 2,4 | 1,592 EUR |
| 1000-2424 | EasyFloat 2,4 x 2,4 m | No | 2,4 | 2,4 | 1,657 EUR |
| 1000-2430 | EasyFloat 2,4 x 3,0 m | No | 3,0 | 2,4 | 1,863 EUR |
| 1000-2442 | EasyFloat 2,4 x 4,2 m | No | 4,2 | 2,4 | 2,391 EUR |
| 1000-2460 | EasyFloat 2,4 x 6,0 m | No | 6,0 | 2,4 | 3,183 EUR |
| 1000-3618 | EasyFloat 3,6 x 1,8 m | No | 1,8 | 3,6 | 1,900 EUR |
| 1000-3624 | EasyFloat 3,6 x 2,4 m | No | 2,4 | 3,6 | 2,399 EUR |
| 1000-3630 | EasyFloat 3,6 x 3,0 m | No | 3,0 | 3,6 | 2,673 EUR |
| 1000-3642 | EasyFloat 3,6 x 4,2 m | No | 4,2 | 3,6 | 3,436 EUR |
| 1000-3660 | EasyFloat 3,6 x 6,0 m | No | 6,0 | 3,6 | 4,581 EUR |
| 1000-4818 | EasyFloat 4,8 x 1,8 m | No | 1,8 | 4,8 | 2,470 EUR |
| 1000-4824 | EasyFloat 4,8 x 2,4 m | No | 2,4 | 4,8 | 3,142 EUR |
| 1000-4830 | EasyFloat 4,8 x 3,0 m | No | 3,0 | 4,8 | 3,483 EUR |
| 1000-4842 | EasyFloat 4,8 x 4,2 m | No | 4,2 | 4,8 | 4,483 EUR |
| 1000-4860 | EasyFloat 4,8 x 6,0 m | No | 6,0 | 4,8 | 5,980 EUR |
| 1000-6018 | EasyFloat 6,0 x 1,8 m | No | 1,8 | 6,0 | 3,043 EUR |
| 1000-6030 | EasyFloat 6,0 x 3,0 m | No | 3,0 | 6,0 | 4,296 EUR |
| 1000-6042 | EasyFloat 6,0 x 4,2 m | No | 4,2 | 6,0 | 5,532 EUR |
| 1000-6060 | EasyFloat 6,0 x 6,0 m | No | 6,0 | 6,0 | 7,381 EUR |
| 1000-1218FZV | EasyFloat FZV 1,2 x 1,8 m | Yes | 1,8 | 1,2 | 786 EUR |
| 1000-1224FZV | EasyFloat FZV 1,2 x 2,4 m | Yes | 2,4 | 1,2 | 940 EUR |
| 1000-1230FZV | EasyFloat FZV 1,2 x 3,0 m | Yes | 3,0 | 1,2 | 1,079 EUR |
| 1000-1242FZV | EasyFloat FZV 1,2 x 4,2 m | Yes | 4,2 | 1,2 | 1,370 EUR |
| 1000-1260FZV | EasyFloat FZV 1,2 x 6,0 m | Yes | 6,0 | 1,2 | 1,811 EUR |
| 1000-2418FZV | EasyFloat FZV 2,4 x 1,8 m | Yes | 1,8 | 2,4 | 1,635 EUR |
| 1000-2424FZV | EasyFloat FZV 2,4 x 2,4 m | Yes | 2,4 | 2,4 | 1,699 EUR |
| 1000-2430FZV | EasyFloat FZV 2,4 x 3,0 m | Yes | 3,0 | 2,4 | 1,905 EUR |
| 1000-2460FZV | EasyFloat FZV 2,4 x 6,0 m | Yes | 6,0 | 2,4 | 3,226 EUR |
| 1000-3618FZV | EasyFloat FZV 3,6 x 1,8 m | Yes | 1,8 | 3,6 | 1,959 EUR |
| 1000-3624FZV | EasyFloat FZV 3,6 x 2,4 m | Yes | 2,4 | 3,6 | 2,458 EUR |
| 1000-3630FZV | EasyFloat FZV 3,6 x 3,0 m | Yes | 3,0 | 3,6 | 2,731 EUR |
| 1000-3642FZV | EasyFloat FZV 3,6 x 4,2 m | Yes | 4,2 | 3,6 | 3,495 EUR |
| 1000-3660FZV | EasyFloat FZV 3,6 x 6,0 m | Yes | 6,0 | 3,6 | 4,640 EUR |
| 1000-4818FZV | EasyFloat FZV 4,8 x 1,8 m | Yes | 1,8 | 4,8 | 2,546 EUR |
| 1000-4824FZV | EasyFloat FZV 4,8 x 2,4 m | Yes | 2,4 | 4,8 | 3,217 EUR |
| 1000-4830FZV | EasyFloat FZV 4,8 x 3,0 m | Yes | 3,0 | 4,8 | 3,559 EUR |
| 1000-4842FZV | EasyFloat FZV 4,8 x 4,2 m | Yes | 4,2 | 4,8 | 4,558 EUR |
| 1000-4860FZV | EasyFloat FZV 4,8 x 6,0 m | Yes | 6,0 | 4,8 | 6,055 EUR |
| 1000-6018FZV | EasyFloat FZV 6,0 x 1,8 m | Yes | 1,8 | 6,0 | 3,135 EUR |
| 1000-6024FZV | EasyFloat FZV 6,0 x 2,4 m | Yes | 2,4 | 6,0 | 3,979 EUR |
| 1000-6030FZV | EasyFloat FZV 6,0 x 3,0 m | Yes | 3,0 | 6,0 | 4,388 EUR |
| 1000-6042FZV | EasyFloat FZV 6,0 x 4,2 m | Yes | 4,2 | 6,0 | 5,624 EUR |
| 1000-6060FZV | EasyFloat FZV 6,0 x 6,0 m | Yes | 6,0 | 6,0 | 7,473 EUR |
Lightweight, eco-friendly, high buoyancy, durable, and maintenance-free
Applications:
Swimming areas for private and public use, including swimming docks and sun decks
Fishing platforms for recreational and professional use
Watersports such as rowing, canoeing, SUP, and kayaking, including starting docks and training platforms
Work platforms for water-based tasks, e.g., assembly, inspections, maintenance, pump installation, and machine placement
Walkways and crossings over water or wetlands, including temporary passages
Transport rafts for people, machinery, tools, and materials
Event platforms for competitions, shows, stages, and floating advertising
Sauna and cabin platforms or bases for smaller floating structures
Rescue and safety platforms, e.g., for water rescue, training, or temporary evacuation points
Nature conservation and inspection work, e.g., reed clearing, sampling, or maintenance in sensitive water environments
Diving platforms for training, professional diving, or recreational diving
Features:
User-friendly design for easy assembly and transport
Long lifespan thanks to durable materials
Stable all the way to the edges
5-year warranty against manufacturing defects
Maintenance:
Summer: rinse with water as needed to remove dirt or algae
Winter: preferably stored on land under ice-free conditions to prevent ice damage and prolong lifespan
Construction and materials:
Hidden corner fittings in acid-resistant stainless steel or hot-dip galvanized steel, with mounting bolts of the same material for high corrosion resistance
Corner caps in light gray polyamide with fiberglass reinforcement, a durable plastic that protects corners and fittings. Corners have a uniform design with internal stainless steel reinforcements
Frame made of silver-anodized C- and T-aluminum profiles for low weight and long lifespan
Molded float bodies in HDPE (high-density polyethylene), UV-stable, impact-resistant, and recyclable
Solid EPS foam filling (expanded polystyrene) with high density and closed cells, providing low weight and very high buoyancy
Stainless or hot-dip galvanized fittings for long-lasting durability
Highly impact-resistant unit with anti-slip top surface
Benefits:
Eco-friendly: negligible environmental impact according to SP Technical Research Institute of Sweden
Maintenance-free: no regular oiling required
Lightweight: easy to transport and install
Durable: withstands harsh conditions
Modern design with many accessories
Compatible with EasyFloat® dock accessories
Dimensions:
Width: 1.2–6.0 m
Length: 3.0–6.0 m
Height: 21 cm
Buoyancy: approx. 150 kg/m²
Weight and buoyancy:
Weight from 66 kg
Buoyancy from 534 kg
These are accessories for a product